- HOME
- Produktinformationen
- Polyolefin Form TORAYPEF™
- All Grades
TORAYPEF™ Polyolefin FormAll Grades
All Grades
Series | Series | Type | Feature |
---|---|---|---|
Standard Grades | PE | 15060 AA00 | All-purpose |
PE | 10020 AA00 | All-purpose | |
PE | 10040 AA00 | All-purpose | |
PE | 15020 AA00 | All-purpose | |
PE | 15030 AA00 | All-purpose | |
PE | 15040 AA00 | All-purpose | |
PE | 20040 AA00 | All-purpose | |
PE | 30030 AG00 | All-purpose | |
PE | 30050 AG00 | All-purpose | |
PE | 30100 AG00 | All-purpose | |
PE | 40100 AG00 | All-purpose | |
Tape Grade | PE | 07011 AM00 | Excellent Elongation |
PE | 07015 AM00 | Excellent Elongation | |
PE | 07011 AZ00 | Excellent Hardness | |
PE | 07015 AZ00 | Excellent Hardness | |
PE | 10010 AY00 | Excellent Flexibility | |
PE | 10008 AM00 | Excellent Waterproof and Flexibility | |
PE | 10022 AM00 | Excellent Elongation | |
PE | 15011 AY00 | Excellent Flexibility | |
PE | 20020 A600 | Excellent Flexibility | |
PE | 5S002 NA00 | Thin foam with excellent strength and elongation | |
PE | 5S005 NB00 | Thin foam with excellent strength and elongation | |
PE | 5Z002 NA00 | Thin foam with excellent strength and hardness | |
PE | 5Z005 NB00 | Thin foam with excellent strength and hardness | |
Packing Grade | PE | 05010 AY00 | High density and strength |
PE | 05030 AA00 | High density and strength | |
Better Processing Grade | PE | 30040 AS60 | Excellent processing heat resistant |
PE | 30040 AY00 | Excellent elongation and Flexibility | |
PE | 30020 BY00 | Excellent elongation and Flexibility | |
PE | 40080 AY00 | Excellent elongation and Flexibility | |
Flame Retardant Grade | PE | 30050 AG20 | Excellent flame retardancy (UL94-HF-1) |
Flexible Grade | PE | 50060 AM0C | Excellent Waterproof and Flexibility |
PE | 50030 BM0C | Excellent Waterproof and Flexibility | |
Corrugated Roofing Grade | PE | 0R040 8Y0B | Dew condensation prevention foam with excellent heat insulation |
Heat Resistance Vacuum Grade |
PP | 15025 SR28 | Vaccum Molding Airbag Anwendungen (Positive and Negative) |
PP | 20020 AP17 | Vaccum Molding (Positive and Negative) | |
PP | 25025 AP17 | Vaccum Molding (Positive and Negative) | |
Heat Resistance Grade | PP | 15020 AX5R | Low Pressure Injection Molding (LPM) |
PP | 18030 AX5R | Low Pressure Injection Molding (LPM) |